| Mini World Cup 2009 Allocation Tables | |||||
| Under 15 Boys - Football Tournament | |||||
| Team | Team name | Coach/ Captain | Representing | Players | Comments |
| 1 | The Petersfield Panthers Y | Isaac Turner | ITALY | Isaac Turner | |
| James Langley | |||||
| Fabian Gomperts-Willis | |||||
| Max Street | |||||
| Max Charles | |||||
| Tom Farnan | |||||
| Hadid Fani | |||||
| Declan Rodger | |||||
| Jack Kunkle | |||||
| Chris Webb | |||||
| 2 | The Petersfield Panthers X | Ali Parkook/Liam Mark | BRAZIL | Ali Parkook | |
| Liam Mark | |||||
| Daniel Clipsham | |||||
| Hafizur Rahman | |||||
| Robin Lindley-Baron | |||||
| Miles Day | |||||
| Henry Pattison | |||||
| Lukasz Smith | |||||
| Caolan Jennings | |||||
| 3 | Cypriot Hornets | Troy Georgiades | CYPRUS | Troy Georgiades | |
| Ashley Clifton | |||||
| Max Tew | |||||
| Mickey Boniface | |||||
| Adam Tapley | |||||
| Guy Matthews | |||||
| Julian Hackett | |||||
| Damon Witt | |||||
| Jordon Maltby | |||||
| 4 | Parkside Boys | Tim Wilkins | PAKISTAN | Tim Wilkins | |
| Ryan Lockward | |||||
| Michael Malloy | |||||
| Alex Byford | |||||
| Sam Mulvey | |||||
| Shyam Chudasama | |||||
| Tom miezkian | |||||
| 5 | BBK | Laim Clements | Czechoslavakia | Liam Clements | |
| Lewis McDonald | |||||
| Cullum Fitzgerald | |||||
| Harry Blair | |||||
| Jordan Cart-Wright | |||||
| David Serabula | |||||
| Micheal Sanalitro | |||||
| Matt Watts | |||||
| Salim | |||||
| 6 | School Boys | Ben Szreter | AFGHANISTAN | Ben Szreter | |
| Tom Clasby | |||||
| Taylor Parr | |||||
| Sam Curtis | |||||
| Louis Peluso-White | |||||
| Harry Abrahams | |||||
| Gio Favarulo | |||||
| 7 | Lewis' | Lewis Keating | GERMANY | Lewis Keating | |
| Bradley Spearpoint | |||||
| Deividas Dolbninas | |||||
| Joe Gomez | |||||
| 8 | USA | Zach Lau | USA | Zach Lau | |
| 9 | Village Team | Owain Hawkins | WALES | Owain Kawkins | |
| 10 | Colombia | Steven Balfour | COLOMBIA | ||
| 11 | Cambridge Musketeers | Liam Clements | ENGLAND | ||
| Carmine Maio | |||||
| 12 | Fulbourn U14A | Charlie Holmes-Doyle | SPAIN | Charlie Holmes-Doyle | |
| Joe | |||||
13 |
|||||
14 |
|||||
14 |
|||||
15 |
|||||
16 |
|||||